Website Created by KFTO |
Rust Family Tree |
|
---|
Charles William Rector - Laura O. Van Nest
Residences1898 - Jackson County, West Virginia | 1900 - Ravenswood, Jackson, West Virginia 1910 - Ravenswood, Jackson, West Virginia 1920 - Ravenswood, Jackson, West Virginia 1930 - Ravenswood, Jackson, West Virginia 1968 - Jackson County, West Virginia |
|
|
---|
![]() | ||
6 Jun 1907 - 11 Nov 1994 | ||
![]() | West Virginia | |
![]() | ||
![]() | Ravenswood Cemetery - Ravenswood, West Virginia , USA | |
![]() | ||
![]() | ||
![]() | Luther Cleveland Van Nest & Anna Belle Black |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|